滚动轴承展厅 |
|
| 请选择展区 |
|
|
| |
|
|
| |
|
|
|
|
供应英制滚针轴承
|
|
CATALOG SERIES 214/1
Page 214 NEEDLE BEARINGS - CAGE TYPE - WITHOUT INNER RACE (INCH)
Bearing NO. Dimensions (Inch) Approx.
Wgt. lbs Appropriate Inner Race Interchange
F D B INA McGill RBC Torrington
MR-10-N .6250 1.1250 .7500 .120 MI-6-N NCS-1012 MR-10-N SJ7133 HJ-101812
MR-10 .6250 1.1250 1.0000 .150 MI-6 - MR-10 SJ7134 HJ-101816
MR-12-N .7500 1.2500 .7500 .140 MI-8-N NCS-1212 MR-12-N SJ7153 HJ-122012
MR-12 .7500 1.2500 1.0000 .170 MI-8 NCS-1216 MR-12 SJ7154 HJ-122016
MR-14-N .8750 1.3750 .7500 .160 MI-10-N NCS-1412 MR-14-N SJ7173 HJ-142212
MR-14 .8750 1.3750 1.0000 .210 MI-10 NCS-1416 MR-14 SJ7174 HJ-142216
MR-16-N 1.0000 1.5000 .7500 .200 MI-12-N NCS-1612 MR-16-N SJ7193 HJ-162412
MR-16 1.0000 1.5000 1.0000 .230 MI-12 NCS-1616 MR-16 SJ7194 HJ-162416
MR-18-N 1.1250 1.6250 1.0000 .240 MI-14-N NCS-1816 MR-18-N SJ7214 HJ-182616
MR-18 1.1250 1.6250 1.2500 .320 MI-14 NCS-1820 MR-18 SJ7215 HJ-182620
MR-20-N 1.2500 1.7500 1.0000 .270 MI-16-N NCS-2016 MR-20-N SJ7234 HJ-202816
MR-20 1.2500 1.7500 1.2500 .340 MI-16 NCS-2020 MR-20 SJ7235 HJ-202820
MR-22-N 1.3750 1.8750 1.0000 .310 MI-18-N NCS-2216 MR-22-N SJ7254 HJ-223016
MR-22 1.3750 1.8750 1.2500 .360 MI-18 NCS-2220 MR-22 SJ7255 HJ-223020
MR-24-N 1.5000 2.0625 1.0000 .410 MI-20-N NCS-2416 MR-24-N SJ7274 HJ-243316
MR-24 1.5000 2.0625 1.2500 .470 MI-19 NCS-2420 MR-24 SJ7275 HJ-243320
MR-24 1.5000 2.0625 1.2500 .470 MI-20 NCS-2420 MR-24 SJ7275 HJ-243320
MR-26-N 1.6250 2.1875 1.0000 .460 MI-21-N NCS-2616 MR-26-N SJ7294 HJ-263516
MR-26 1.6250 2.1875 1.2500 .510 MI-21 NCS-2620 MR-26 SJ7295 HJ-263520
MR-28-N 1.7500 2.3125 1.0000 .470 MI-24-N NCS-2816 MR-28-N SJ7314 HJ-283716
MR-28 1.7500 2.3125 1.2500 .550 MI-23 NCS-2820 MR-28 SJ7315 HJ-283720
MR-28 1.7500 2.3125 1.2500 .550 MI-24 NCS-2820 MR-28 SJ7315 HJ-283720
MR-30 1.8750 2.4375 1.2500 .590 MI-25-4S NCS-3020 MR-30 SJ7335 HJ-303920
MR-31 1.9375 2.5000 1.2500 .600 MI-26-2S - MR-31 SJ7345
MR-32-N 2.0000 2.5625 1.0000 .550 MI-26-N - MR-32-N SJ7354 HJ-324116
MR-32 2.0000 2.5625 1.2500 .610 MI-26 NCS-3220 MR-32 SJ7355 HJ-324120
MR-32 2.0000 2.5625 1.2500 .610 MI-27 NCS-3220 MR-32 SJ7355 HJ-324120
MR-36-N 2.2500 3.0000 1.5000 1.130 MI-28-N NCS-3624 MR-36-N SJ8406 HJ-364824
MR-36 2.2500 3.0000 1.7500 1.320 MI-28 - MR-36 SJ8407 HJ-364828
MR-36 2.2500 3.0000 1.7500 1.320 MI-30 - MR-36 SJ8407 HJ-364828
MR-40-N 2.5000 3.2500 1.5000 1.230 MI-32-N NCS-4024 MR-40-N SJ8446 HJ-405224
MR-40 2.5000 3.2500 1.7500 1.440 MI-31 - MR-40 SJ8447 HJ-405228
MR-40 2.5000 3.2500 1.7500 1.440 MI-32 - MR-40 SJ8447 HJ-405228
MR-44-N 2.7500 3.5000 1.5000 1.360 MI-36-N NCS-4424 MR-44-N SJ8476 HJ-445624
MR-44 2.7500 3.5000 1.7500 1.580 MI-35 - MR-44 SJ8477 HJ-445628
MR-44 2.7500 3.5000 1.7500 1.590 MI-36 - MR-44 SJ8477 HJ-445628
MR-48-N 3.0000 3.7500 1.5000 1.530 MI-40-N NCS-4824 MR-48-N SJ8516 HJ-486024
MR-48 3.0000 3.7500 1.7500 1.700 MI-38 - MR-48 SJ8517 HJ-486028
MR-48 3.0000 3.7500 1.7500 1.700 MI-39 - MR-48 SJ8517 HJ-486028
MR-48 3.0000 3.7500 1.7500 1.700 MI-40 - MR-48 SJ8517 HJ-486028
MR-52 3.2500 4.2500 1.7500 2.640 MI-44 NCS-5228 MR-52 SJ9567 HJ-526828
MR-56-N 3.5000 4.5000 1.7500 2.880 MI-48-N - MR-56-N SJ9607 -
MR-56 3.5000 4.5000 2.0000 3.180 MI-46 - MR-56 SJ9608 HJ-567232
MR-56 3.5000 4.5000 2.0000 3.180 MI-47 NCS-5632 MR-56 SJ9608 HJ-567232
MR-56 3.5000 4.5000 2.0000 3.180 MI-48 NCS-5632 MR-56 SJ9608 HJ-567232
MR-60 3.7500 4.7500 2.0000 3.380 MI-50 - MR-60 SJ9648 HJ-607632
MR-60 3.7500 4.7500 2.0000 3.380 MI-52 - MR-60 SJ9648 HJ-607632
MR-64 4.0000 5.0000 2.0000 3.560 MI-54 - MR-64 SJ9688 HJ-648032
MR-64 4.0000 5.0000 2.0000 3.560 MI-56 - MR-64 SJ9688 HJ-648032
MR-68 4.2500 5.2500 2.0000 3.740 MI-60 - MR-68 SJ9728 HJ-688432
MR-72 4.5000 6.0000 2.2500 7.130 MI-62 - MR-72 SJ6769 HJ-729636
MR-80 5.0000 6.5000 2.2500 7.780 MI-68 - MR-80 SJ6849 HJ-8010436
MR-88-N 5.5000 7.0000 2.5000 10.400 MI-72-N - MR-88-N SJ6918 HJ-8811240
MR-88 5.5000 7.0000 3.0000 11.820 MI-72 - MR-88 SJ6919 HJ-8811248
MR-96-N 6.0000 7.5000 2.5000 11.080 MI-80-N - MR-96-N SJ6925 HJ-9612040
MR-96 6.0000 7.5000 3.0000 12.690 MI-80 - MR-96 SJ6926 HJ-9612048
MR-104-N 6.5000 8.0000 2.5000 11.850 MI-88-N - MR-104-N SJ6935 HJ-10412840
MR-104 6.5000 8.0000 3.0000 13.550 MI-88 - MR-104 SJ6936 HJ-10412848
MR-116 7.2500 9.1250 3.0000 19.320 MI-96 - MR-116 SJ2326 HJ-11614648
MR-124 7.7500 9.6250 3.0000 19.800 MI-104 - MR-124 SJ2426 HJ-12415448
MR-132 8.2500 10.1250 3.0000 21.630 MI-112 - MR-132 SJ2526 HJ-13216248
MR-140 8.7500 10.6250 3.0000 22.730 MI-120 - MR-140 SJ2626 HJ-14017048
MR-148 9.2500 11.1250 3.0000 24.000 MI-128 - MR-148 SJ2726 HJ-14817848
|
参考价格:8 |
| 公司其它产品:
|
|
|
|
|
| | |
| 常州扬帆轴承有限公司 |
|
地址: |
江苏·江苏常州武进湖塘湾里工业区
|
| 邮编: | 213102 |
|
电话: |
请点击此处与厂家联系
|
|
对 滚针轴承 有何见解?请到
滚针轴承论坛 畅所欲言吧!
|