L58/64
Bore: 580 mm, Stroke: 640 mm
Main Data
Speed r/min 428 400
mep bar 23.2 23.2
kW kW
6L58/64 8400 7860
7L58/64 9800 9170
8L58/64 11200 10480
9L58/64 12600 11790
Specific Fuel Oil Consumption (SFOC) to ISO conditions
MCR 100% 85%
L58/64 174 g/kWh 173 g/kWh
Specific lube Oil Consumption : 0.8 g/kWh
Main dimensions & weights
Cyl. No 6 7 8 9
L mm 9045 10260 11260 12260
L1 mm 7810 8810 9810 10810
W mm 3360 3488 3488 3488
H mm 5410 5410 5410 5410
A mm 750 750 750 750
B mm 2300 2300 2300 2300
C mm 4410 4410 4410 4410
Dry Mass ton* 149 170 189 208
* The masses are stated for the engines without turning wheel
Minimum centreline distance for twin engine installation: 3800 mm
如有需要请来电 13641637632 张方军