QLK Adjustable, Ratchet Torque WrenchesAdjustable, Ratchet Torque Wrenches
Freely set torque values within the capacity range. Replaceable socket, ratchet wrenches.
FEATURES
The ratchet improves efficiency. These wrenches are well suited for repetitive work.
By replacing the sockets, various sizes of fasteners can be tightened within the tool’s capacity range.
By reversing the ratchet, the wrench can be used to loosen fateners counter-clokwise.
Tightening to a torque setting can only be done clockwise.
Accuracy:±3% of indicated value over the full range
SPECIFICATIONS
Model QLK(kgf·cm⁄kgf·m)
Model Range Increment Total length Weight
30QLK 10乣30 kgf·cm 0.5 kgf·cm 186 mm 0.18 kg
60QLK 20乣60 kgf·cm 1 kgf·cm 186 mm 0.18 kg
120QLK 40乣120 kgf·cm 2 kgf·cm 186 mm 0.18 kg
230QLK 70乣230 kgf·cm 2 kgf·cm 231.5 mm 0.27 kg
250QLK 50乣250 kgf·cm 2 kgf·cm 240 mm 0.29 kg
450QLK 100乣450 kgf·cm 5 kgf·cm 253.5 mm 0.45 kg
500QLK 100乣500 kgf·cm 5 kgf·cm 253.5 mm 0.45 kg
900QLK 200乣900 kgf·cm 10 kgf·cm 352 mm 0.69 kg
1000QLK 200乣1000 kgf·cm 10 kgf·cm 352 mm 0.69 kg
1400QLK 400乣1400 kgf·cm 10 kgf·cm 392 mm 0.69 kg
1800QLK 400乣1800 kgf·cm 20 kgf·cm 478 mm 1.45 kg
2000QLK 400乣2000 kgf·cm 20 kgf·cm 478 mm 1.45 kg
2800QLK 4乣28 kgf·m 0.2 kgf·m 678 mm 1.9 kg
4200QLK 6乣42 kgf·m 0.2 kgf·m 950 mm 3.3 kg
5600QLK 8乣56 kgf·m 0.3 kgf·m 1195 mm 5 kg
7000QLK 10乣70 kgf·m 0.5 kgf·m 1315 mm 7 kg
8500QLK 10乣85 kgf·m 0.5 kgf·m 1388 mm 8.5 kg
10000QLK 10乣100 kgf·m 0.5 kgf·m 1538 mm 9.8 kg
14000QLK 20乣140 kgf·m 1 kgf·m 1844 mm 14 kg
15000QLK 20乣150 kgf·m 1 kgf·m 1844 mm 14 kg
21000QLK 70乣210 kgf·m 1 kgf·m 2064 mm 19.5 kg
Model N-QLK(cN·m⁄N·m)
Model Range Increment Total length Weight
N30QLK 100乣300 cN·m 5 cN·m 186 mm 0.18 kg
N60QLK 2乣6 N·m 0.1 N·m 186 mm 0.18 kg
N120QLK 4乣12 N·m 02 N·m 186 mm 0.18 kg
N230QLK 7乣23 N·m 0.2 N·m 231.5 mm 0.27 kg
N250QLK 5乣25 N·m 0.2 N·m 240 mm 0.29 kg
N450QLK 10乣45 N·m 0.5 N·m 253.5 mm 0.45 kg
N500QLK 10乣50 N·m 0.5 N·m 253.5 mm 0.45 kg
N900QLK 20乣90 N·m 1 N·m 352 mm 0.69 kg
N1000QLK 20乣100 N·m 1 N·m 352 mm 0.69 kg
N1400QLK 40乣140 N·m 1 N·m 392 mm 0.69 kg
N1800QLK 40乣180 N·m 2 N·m 478 mm 1.45 kg
N2000QLK 40乣200 N·m 2 N·m 478 mm 1.45 kg
N2800QLK 40乣280 N·m 2 N·m 678 mm 1.9 kg
N4200QLK 60乣420 N·m 2 N·m 950 mm 3.3 kg
N5600QLK 80乣560 N·m 3 N·m 1195 mm 5 kg
N7000QLK 100乣700 N·m 5 N·m 1315 mm 7 kg
N8500QLK 100乣850 N·m 5 N·m 1388 mm 8.5 kg
N10000QLK 100乣1000 N·m 5 N·m 1538 mm 9.8 kg
N14000QLK 200乣1400 N·m 10 N·m 1844 mm 14 kg
N15000QLK 200乣1500 N·m 10 N·m 1844 mm 14 kg
N21000QLK 700乣2100 N·m 10 N·m 2064 mm 19.5 kg
Model PI-QLK(lbf·in)
Model Range Increment Total length Weight
PI120QLK 40乣120 lbf·in 2 lbf·in 186 mm 0.18 kg
PI230QLK 70乣230 lbf·in 2 lbf·in 231.5 mm 0.27 kg
PI450QLK 100乣450 lbf·in 5 lbf·in 253.5 mm 0.45 kg
PI1000QLK 200乣1000 lbf·in 10 lbf·in 352 mm 0.69 kg
PI2000QLK 400乣2000 lbf·in 20 lbf·in 478 mm 1.45 kg